FULL LOG : VODACOM SUPER RUGBY
TEAM PLAYED WON LOST DREW POINTS FOR POINTS AGAINST POINTS DIFFERENCE TRIES FOR TRIES AGAINST LOSS BONUS TRIES BONUS POINTS
Combined Log
Brumbies 15 10 3 2 415 274 141 41 28 2 5 59
Chiefs 13 10 3 0 383 283 100 40 29 2 6 56
Bulls 13 10 3 0 367 263 104 32 27 2 4 54
Reds 15 9 4 2 307 284 23 30 21 2 4 50
Cheetahs 14 9 5 0 345 317 28 35 28 4 2 46
Crusaders 13 8 5 0 338 263 75 32 24 3 3 46
Waratahs 15 8 7 0 399 357 42 43 33 3 1 44
Blues 13 6 7 0 298 282 16 35 26 5 6 43
Hurricanes 13 6 7 0 303 349 -46 30 36 4 3 39
Sharks 13 6 7 0 285 252 33 25 24 4 2 38
Stormers 13 6 7 0 264 264 0 22 17 5 1 38
Rebels 15 4 11 0 344 478 -134 38 61 5 3 32
Force 15 3 11 1 246 351 -105 23 32 5 0 27
Southern Kings 13 3 9 1 255 434 -179 23 51 0 2 24
Highlanders 13 2 11 0 276 374 -98 28 40 4 2 22
South African Conference
Bulls 13 10 3 0 367 263 104 32 27 2 4 54
Cheetahs 14 9 5 0 345 317 28 35 28 4 2 46
Sharks 13 6 7 0 285 252 33 25 24 4 2 38
Stormers 13 6 7 0 264 264 0 22 17 5 1 38
Southern Kings 13 3 9 1 255 434 -179 23 51 0 2 24
New Zealand Conference
Chiefs 13 10 3 0 383 283 100 40 29 2 6 56
Crusaders 13 8 5 0 338 263 75 32 24 3 3 46
Blues 13 6 7 0 298 282 16 35 26 5 6 43
Hurricanes 13 6 7 0 303 349 -46 30 36 4 3 39
Highlanders 13 2 11 0 276 374 -98 28 40 4 2 22
Australian Conference
Brumbies 15 10 3 2 415 274 141 41 28 2 5 59
Reds 15 9 4 2 307 284 23 30 21 2 4 50
Waratahs 15 8 7 0 399 357 42 43 33 3 1 44
Rebels 15 4 11 0 344 478 -134 38 61 5 3 32
Force 15 3 11 1 246 351 -105 23 32 5 0 27
Copyright 2011 - SARU. All Rights Reserved.